HIGH DIAMETER |
LOW DIAMETER | HEIGHT | NOMINAL FILL VOLUME |
MAXIMUM FILL VOLUME |
QUANTITY / PALLET |
---|---|---|---|---|---|
ø 160 mm | ø 148 mm | 176 mm | 2,5 lt | 3,2 lt | n° 660 |
ø 160 mm | ø 148 mm | 195 mm | 3 lt | 3,5 lt | n° 660 |
ø 180 mm | ø 176 mm | 195 mm | 4 lt | 4,2 lt | n° 456 |
ø 180 mm | ø 176 mm | 215 mm | 4 lt | 4,8 lt | n° 456 |
ø 180 mm | ø 176 mm | 235 mm | 5 lt | 5,3 lt | n° 456 |
ø 180 mm | ø 176 mm | 235 mm | 5 lt | 5,5 lt | n° 456 |
From to Ø 180 assembled rings and lids available.
Gasket: PU. From Ø 198 EPDM gasket available. PVC free.
Closures: ring+lid. Ø 180 and 198 available with castellated lid.
For water and solvent basis products.
On request: special heights, lids with hole Ø 42 or 57 mm + plustic plug Din or REL, with or without Handle.
Pallet 80×120/100×120.
HIGH DIAMETER |
LOW DIAMETER | HEIGHT | NOMINAL FILL VOLUME |
MAXIMUM FILL VOLUME |
QUANTITY / PALLET |
---|---|---|---|---|---|
ø 198 mm | ø 184 mm | 160 mm | 3 lt | 4,2 lt | n° 540 |
ø 198 mm | ø 184 mm | 180 mm | 4 lt | 4,8 lt | n° 540 |
ø 198 mm | ø 184 mm | 215 mm | 5 lt | 5,8 lt | n° 540 |
ø 198 mm | ø 184 mm | 245 mm | 6 lt | 6,5 lt | n° 540 |
From to Ø 180 assembled rings and lids available.
Gasket: PU. From Ø 198 EPDM gasket available. PVC free.
Closures: ring+lid. Ø 180 and 198 available with castellated lid.
For water and solvent basis products.
On request: special heights, lids with hole Ø 42 or 57 mm + plustic plug Din or REL, with or without Handle.
Pallet 80×120/100×120.
HIGH DIAMETER |
LOW DIAMETER | HEIGHT | NOMINAL FILL VOLUME |
MAXIMUM FILL VOLUME |
QUANTITY / PALLET |
---|---|---|---|---|---|
ø 230 mm | ø 217 mm | 180 mm | 6 lt | 6,6 lt | n° 204 |
ø 230 mm | ø 217 mm | 285 mm | 9 lt | 10,78 lt | n° 204 |
ø 230 mm | ø 217 mm | 325 mm | 10 lt | 12,3 lt | n° 204 |
ø 240 mm | ø 217 mm | 190 mm | 6,5 lt | 7,3 lt | n° 400 |
ø 240 mm | ø 217 mm | 260 mm | 9 lt | 10,2 lt | n° 400 |
ø 240 mm | ø 217 mm | 300 mm | 10 lt | 12,3 lt | n° 400 |
ø 240 mm | ø 217 mm | 335 mm | 12,5 lt | 13,3 lt | n° 400 |
HIGH DIAMETER |
LOW DIAMETER | HEIGHT | NOMINAL FILL VOLUME |
MAXIMUM FILL VOLUME |
QUANTITY / PALLET |
---|---|---|---|---|---|
ø 285 mm | ø 270 mm | 245 mm | 12,5 lt | 13,8 lt | n° 143 |
ø 285 mm | ø 270 mm | 290 mm | 15 lt | 16,5 lt | n° 143 |
ø 285 mm | ø 270 mm | 367 mm | 20 lt | 21,1 lt | n° 143 |
ø 285 mm | ø 270 mm | 380 mm | 21 lt | 22 lt | n° 143 |
ø 285 mm | ø 270 mm | 460 mm | 25 lt | 26,8 lt | n° 143 |
Form to Ø 285 assembled rings and lids available.
Ø 285 and 292 available with rings+lids or castellated lids. Gasket:PU.
Ø285,292and328EPDMgasketavailable.PVCfree.
Ø 285 and 292 on request: special heights, lids with hole Ø 42 or 57 mm + plastic plug Din or REL, wide bead, with or without Handle.
For water and solvent basis products.
Pallet 80×120/100×120.
DIAMETRO ALTO |
DIAMETRO BASSO | ALTEZZA | CAPACITÀ NOMINALE |
CAPACITÀ RASO BORDO |
Q.TÀ PER PALLET |
---|---|---|---|---|---|
ø 292 mm | ø 270 mm | 245 mm | 12,5 lt | 14,10 lt | n° 143 |
ø 292 mm | ø 270 mm | 290 mm | 15 lt | 16,9 lt | n° 143 |
ø 292 mm | ø 270 mm | 330 mm | 18 lt | 19,4 lt | n° 143 |
ø 292 mm | ø 270 mm | 365 mm | 20 lt | 21,6 lt | n° 143 |
ø 292 mm | ø 270 mm | 380 mm | 21 lt | 22,5 lt | n° 143 |
ø 292 mm | ø 270 mm | 410 mm | 23 lt | 24,4 lt | n° 143 |
ø 292 mm | ø 270 mm | 450 mm | 25 lt | 26,8 lt | n° 143 |
ø 292 mm | ø 270 mm | 475 mm | 26 lt | 27,8 lt | n° 143 |
ø 292 mm | ø 270 mm | 495 mm | 29 lt | 29,6 lt | n° 143 |
Form to Ø 285 assembled rings and lids available.
Ø 285 and 292 available with rings+lids or castellated lids. Gasket:PU.
Ø285,292and328EPDMgasketavailable.PVCfree.
Ø 285 and 292 on request: special heights, lids with hole Ø 42 or 57 mm + plastic plug Din or REL, wide bead, with or without Handle.
For water and solvent basis products.
Pallet 80×120/100×120.
HIGH DIAMETER |
LOW DIAMETER | HEIGHT | NOMINAL FILL VOLUME |
MAXIMUM FILL VOLUME |
QUANTITY / PALLET |
---|---|---|---|---|---|
ø 328 mm | ø 320 mm | 285 mm | 20 lt | 21,3 lt | n° 104 |
ø 328 mm | ø 320 mm | 330 mm | 23 lt | 24,9 lt | n° 104 |
ø 328 mm | ø 320 mm | 390 mm | 28 lt | 29,7 lt | n° 104 |
ø 328 mm | ø 320 mm | 410 mm | 30 lt | 30,8 lt | n° 104 |
ø 328 mm | ø 320 mm | 460 mm | 34 lt | 35,4 lt | n° 96 |
ø 328 mm | ø 320 mm | 480 mm | 35 lt | 37 lt | n° 96 |
ø 378 mm | ø 360 mm | 470 mm | 45 lt | 48 lt | n° 102 |
ø 378 mm | ø 360 mm | 570 mm | 55 lt | 58,8 lt | n° 102 |
ø 378 mm | ø 360 mm | 610 mm | 60 lt | 63,6 lt | n° 102 |
On request: special heights, with or without Handle or 2 lateral Handles, lids with hole Ø 42 or 57 mm + plustic plug Din or REL and wide bead.
For water and solvent basis products.
Pallet 80×120/100×120